HiPe SenS 640
High-Performance Air-Cooled SWIR camera
- Low Dark current for Long exposure applications
- VGA resolution – 640x512px @15µm pixel pitch
- USB 3.0 & CameraLink interface
- TEC2 & Fan Air-cooled
- Bad Pixels Replacement and Non-Uniformity Correction (NUC)
Technical Specification
Sensor | NSC1902T-SI |
Material | InGaAs |
Resolution | 640x512 |
Pixel pitch | 15μm |
Spectral response | 0.9 to 1.7μm |
Dual response | Linear, 3 gain levels |
Modes | IWR/ITR, CDS, ROI |
QE | >85% (90% typical) |
Output | USB3.0, CameraLink |
Frame rate | Up to 230fps full frame |
Partial Reading Mode | Down to 16x16 |
Exposure time | 10μs to 112sec |
Sensor noise | <40e- |
Dark current value | <1500 e-/pixels/s @-20°C |
Operating mode | TEC2 + Fan air-cooled |
Trigger | IN/OUT (LVTTL), Selectable delay |
Power Range | 12V |
Dimension | 46x57x112mm |
Mount | C-Mount native |
Weight | < 215g |
ADC | 14 bits |
Operating Temp | -40°C to +65°C |
Software
Interface | GUI | SDK |
USB 3.0 | NITVision | Yes |
CameraLink (Compact) | WiDyCAM | No |
Applications
With TEC2 & air-cooled operating mode, the HiPe SenS is designed for low light, long exposure time applications (from 10us to 112s). It can operate with an FPA temperature as low as -20°C only with internal air cooling. Also, the camera is easy for integration to microscope benches or any other optical devices, thanks to the small form factor.